| 2006 Portsmouth Race Week(end) |
|
for Fleet = Buccaneer Sailed:6, Discards:0, To count:6, Ratings:USPN, Entries:7, Scoring system:US Portsmouth | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Notes |
| 1st | Buccaneer | Buccaneer | 3483 | Ronnie Ashmore | 87 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | ||
| 2nd | Buccaneer | Buccaneer | 5062 | Justin Hull | 87 | 8.0 DNF | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 14.0 | ||
| 3rd | Buccaneer | Dodger | Buccaneer | 5239 | Frank Hunter | 87 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 8.0 DNF | 21.0 | |
| 4th | Buccaneer | Buccaneer | 2998 | Gordon Brookfield | 87 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 25.0 | ||
| 5th | Buccaneer | Buggernaut | Buccaneer | 1497 | Justin Meddock | 87 | 8.0 DNS | 5.0 | 3.0 | 4.0 | 6.0 | 8.0 DNF | 34.0 | |
| 6th | Buccaneer | Buccaneer | 3320 | Steve Kiemele | 87 | 3.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 5.0 | 4.0 | 36.0 | ||
| 7th | Buccaneer | Annie | Buccaneer | 2548 | Berry Mobley | 87 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 48.0 | |
|
for Fleet = Flying Scot Sailed:6, Discards:0, To count:6, Ratings:USPN, Entries:3, Scoring system:US Portsmouth | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Notes |
| 1st | Flying Scot | Flying Scot | 2677 | John Kreidler | 89.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
| 2nd | Flying Scot | Encore | Flying Scot | 3814 | Spencer Matthews | 89.7 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 | |
| 3rd | Flying Scot | Flying Scot | 4933 | Ben Crider | 89.7 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 16.0 | ||
|
for Fleet = Open Sailed:6, Discards:0, To count:6, Ratings:USPN, Entries:2, Scoring system:US Portsmouth | ||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Notes |
| 1st | Open | Yankee | Star | 7145 | Brian Hampton | 83.1 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | |
| 2nd | Open | Lightning | 11090 | Dennis Baker | 87.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 11.0 | ||
R1
| R1 for Fleet = Buccaneer Start:Start 1 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Buccaneer | Buccaneer | 3483 | Ronnie Ashmore | 87 | 35:15 | 0:40:31 | 0:00:00 | 87 | |||
| 2 | Buccaneer | Dodger | Buccaneer | 5239 | Frank Hunter | 87 | 39:00 | 0:44:50 | 0:03:45 | 96.255 | ||
| 3 | Buccaneer | Buccaneer | 3320 | Steve Kiemele | 87 | 42:56 | 0:49:21 | 0:07:41 | 105.963 | |||
| 4 | Buccaneer | Buccaneer | 2998 | Gordon Brookfield | 87 | 43:26 | 0:49:55 | 0:08:11 | 107.197 | |||
| 5 | Buccaneer | Buccaneer | 5062 | Justin Hull | 87 | DNF | ||||||
| 5 | Buccaneer | Buggernaut | Buccaneer | 1497 | Justin Meddock | 87 | DNS | |||||
| 5 | Buccaneer | Annie | Buccaneer | 2548 | Berry Mobley | 87 | DNS | |||||
| R1 for Fleet = Flying Scot
Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Flying Scot | Flying Scot | 2677 | John Kreidler | 89.7 | 36:50 | 0:41:04 | 0:00:00 | 89.7 | |||
| 2 | Flying Scot | Encore | Flying Scot | 3814 | Spencer Matthews | 89.7 | 38:34 | 0:43:00 | 0:01:44 | 93.921 | ||
| 3 | Flying Scot | Flying Scot | 4933 | Ben Crider | 89.7 | 41:35 | 0:46:21 | 0:04:45 | 101.268 | |||
| R1 for Fleet = Open Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Open | Yankee | Star | 7145 | Brian Hampton | 83.1 | 35:47 | 0:43:04 | 0:00:00 | 83.1 | ||
| 2 | Open | Lightning | 11090 | Dennis Baker | 87.1 | 38:38 | 0:44:21 | 0:01:08 | 89.719 | |||
R2
| R2 for Fleet = Buccaneer Start:Start 1 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Buccaneer | Buccaneer | 5062 | Justin Hull | 87 | 43:19 | 0:49:47 | 0:00:00 | 87 | |||
| 2 | Buccaneer | Buccaneer | 3483 | Ronnie Ashmore | 87 | 43:27 | 0:49:57 | 0:00:08 | 87.268 | |||
| 3 | Buccaneer | Dodger | Buccaneer | 5239 | Frank Hunter | 87 | 48:14 | 0:55:26 | 0:04:55 | 96.875 | ||
| 4 | Buccaneer | Buccaneer | 2998 | Gordon Brookfield | 87 | 54:35 | 1:02:44 | 0:11:16 | 109.629 | |||
| 5 | Buccaneer | Buggernaut | Buccaneer | 1497 | Justin Meddock | 87 | 55:28 | 1:03:45 | 0:12:09 | 111.403 | ||
| 6 | Buccaneer | Buccaneer | 3320 | Steve Kiemele | 87 | DNS | ||||||
| 6 | Buccaneer | Annie | Buccaneer | 2548 | Berry Mobley | 87 | DNS | |||||
| R2 for Fleet = Flying Scot
Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Flying Scot | Flying Scot | 2677 | John Kreidler | 89.7 | 44:59 | 0:50:09 | 0:00:00 | 89.7 | |||
| 2 | Flying Scot | Flying Scot | 4933 | Ben Crider | 89.7 | 48:49 | 0:54:25 | 0:03:50 | 97.344 | |||
| 3 | Flying Scot | Encore | Flying Scot | 3814 | Spencer Matthews | 89.7 | 49:02 | 0:54:40 | 0:04:03 | 97.776 | ||
| R2 for Fleet = Open Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Open | Yankee | Star | 7145 | Brian Hampton | 83.1 | 41:13 | 0:49:36 | 0:00:00 | 83.1 | ||
| 2 | Open | Lightning | 11090 | Dennis Baker | 87.1 | 43:38 | 0:50:06 | 0:00:26 | 87.972 | |||
R3
| R3 for Fleet = Buccaneer Start:Start 1 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Buccaneer | Buccaneer | 5062 | Justin Hull | 87 | 35:12 | 0:40:28 | 0:00:00 | 87 | |||
| 2 | Buccaneer | Buccaneer | 3483 | Ronnie Ashmore | 87 | 36:37 | 0:42:05 | 0:01:25 | 90.501 | |||
| 3 | Buccaneer | Buggernaut | Buccaneer | 1497 | Justin Meddock | 87 | 39:34 | 0:45:29 | 0:04:22 | 97.793 | ||
| 4 | Buccaneer | Dodger | Buccaneer | 5239 | Frank Hunter | 87 | 39:58 | 0:45:56 | 0:04:46 | 98.781 | ||
| 5 | Buccaneer | Buccaneer | 2998 | Gordon Brookfield | 87 | 41:15 | 0:47:25 | 0:06:03 | 101.953 | |||
| 6 | Buccaneer | Buccaneer | 3320 | Steve Kiemele | 87 | DNS | ||||||
| 6 | Buccaneer | Annie | Buccaneer | 2548 | Berry Mobley | 87 | DNS | |||||
| R3 for Fleet = Flying Scot
Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Flying Scot | Flying Scot | 2677 | John Kreidler | 89.7 | 37:32 | 0:41:51 | 0:00:00 | 89.7 | |||
| 2 | Flying Scot | Encore | Flying Scot | 3814 | Spencer Matthews | 89.7 | 37:51 | 0:42:12 | 0:00:19 | 90.457 | ||
| 3 | Flying Scot | Flying Scot | 4933 | Ben Crider | 89.7 | 39:53 | 0:44:28 | 0:02:21 | 95.316 | |||
| R3 for Fleet = Open Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Open | Yankee | Star | 7145 | Brian Hampton | 83.1 | 33:25 | 0:40:13 | 0:00:00 | 83.1 | ||
| 2 | Open | Lightning | 11090 | Dennis Baker | 87.1 | 38:01 | 0:43:39 | 0:02:59 | 94.539 | |||
R4
| R4 for Fleet = Buccaneer Start:Start 1 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Buccaneer | Buccaneer | 5062 | Justin Hull | 87 | 42:57 | 0:49:22 | 0:00:00 | 87 | |||
| 2 | Buccaneer | Buccaneer | 3483 | Ronnie Ashmore | 87 | 43:24 | 0:49:53 | 0:00:27 | 87.912 | |||
| 3 | Buccaneer | Dodger | Buccaneer | 5239 | Frank Hunter | 87 | 44:17 | 0:50:54 | 0:01:20 | 89.701 | ||
| 4 | Buccaneer | Buggernaut | Buccaneer | 1497 | Justin Meddock | 87 | 45:12 | 0:51:57 | 0:02:15 | 91.558 | ||
| 5 | Buccaneer | Buccaneer | 2998 | Gordon Brookfield | 87 | 50:37 | 0:58:11 | 0:07:40 | 102.53 | |||
| 6 | Buccaneer | Buccaneer | 3320 | Steve Kiemele | 87 | DNS | ||||||
| 6 | Buccaneer | Annie | Buccaneer | 2548 | Berry Mobley | 87 | DNS | |||||
| R4 for Fleet = Flying Scot
Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Flying Scot | Flying Scot | 2677 | John Kreidler | 89.7 | 40:27 | 0:45:06 | 0:00:00 | 89.7 | |||
| 2 | Flying Scot | Encore | Flying Scot | 3814 | Spencer Matthews | 89.7 | 43:27 | 0:48:26 | 0:03:00 | 96.353 | ||
| 3 | Flying Scot | Flying Scot | 4933 | Ben Crider | 89.7 | 43:46 | 0:48:48 | 0:03:19 | 97.055 | |||
| R4 for Fleet = Open Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Open | Yankee | Star | 7145 | Brian Hampton | 83.1 | 38:21 | 0:46:09 | 0:00:00 | 83.1 | ||
| 2 | Open | Lightning | 11090 | Dennis Baker | 87.1 | 42:32 | 0:48:50 | 0:02:20 | 92.165 | |||
R5
| R5 for Fleet = Buccaneer Start:Start 1 Wind str:4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Buccaneer | Dodger | Buccaneer | 5239 | Frank Hunter | 87 | 38:12 | 0:43:54 | 0:00:00 | 87 | ||
| 2 | Buccaneer | Buccaneer | 5062 | Justin Hull | 87 | 38:42 | 0:44:29 | 0:00:30 | 88.139 | |||
| 3 | Buccaneer | Buccaneer | 3483 | Ronnie Ashmore | 87 | 38:43 | 0:44:30 | 0:00:31 | 88.177 | |||
| 4 | Buccaneer | Buccaneer | 2998 | Gordon Brookfield | 87 | 40:02 | 0:46:01 | 0:01:50 | 91.175 | |||
| 5 | Buccaneer | Buccaneer | 3320 | Steve Kiemele | 87 | 40:43 | 0:46:48 | 0:02:31 | 92.732 | |||
| 6 | Buccaneer | Buggernaut | Buccaneer | 1497 | Justin Meddock | 87 | 45:03 | 0:51:47 | 0:06:51 | 102.601 | ||
| 7 | Buccaneer | Annie | Buccaneer | 2548 | Berry Mobley | 87 | DNS | |||||
| R5 for Fleet = Flying Scot
Start:Start 1 Wind str:4 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Flying Scot | Flying Scot | 2677 | John Kreidler | 89.7 | 36:23 | 0:40:34 | 0:00:00 | 89.7 | |||
| 2 | Flying Scot | Encore | Flying Scot | 3814 | Spencer Matthews | 89.7 | 42:44 | 0:47:38 | 0:06:21 | 105.355 | ||
| 3 | Flying Scot | Flying Scot | 4933 | Ben Crider | 89.7 | 42:57 | 0:47:53 | 0:06:34 | 105.89 | |||
| R5 for Fleet = Open Start:Start 1 Wind str:4 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Open | Lightning | 11090 | Dennis Baker | 87.1 | 37:13 | 0:42:44 | 0:00:00 | 87.1 | |||
| 2 | Open | Yankee | Star | 7145 | Brian Hampton | 83.1 | 36:24 | 0:43:48 | 0:00:54 | 85.189 | ||
R6
| R6 for Fleet = Buccaneer Start:Start 1 Wind str:2-3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Buccaneer | Buccaneer | 5062 | Justin Hull | 87 | 53:30 | 1:01:30 | 0:00:00 | 87 | |||
| 2 | Buccaneer | Buccaneer | 3483 | Ronnie Ashmore | 87 | 55:25 | 1:03:42 | 0:01:55 | 90.117 | |||
| 3 | Buccaneer | Buccaneer | 2998 | Gordon Brookfield | 87 | 59:48 | 1:08:44 | 0:06:18 | 97.245 | |||
| 4 | Buccaneer | Buccaneer | 3320 | Steve Kiemele | 87 | 72:02 | 1:22:48 | 0:18:32 | 117.138 | |||
| 5 | Buccaneer | Dodger | Buccaneer | 5239 | Frank Hunter | 87 | DNF | |||||
| 5 | Buccaneer | Buggernaut | Buccaneer | 1497 | Justin Meddock | 87 | DNF | |||||
| 5 | Buccaneer | Annie | Buccaneer | 2548 | Berry Mobley | 87 | DNS | |||||
| R6 for Fleet = Flying Scot
Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Flying Scot | Flying Scot | 2677 | John Kreidler | 89.7 | 50:03 | 0:55:48 | 0:00:00 | 89.7 | |||
| 2 | Flying Scot | Flying Scot | 4933 | Ben Crider | 89.7 | 64:38 | 1:12:03 | 0:14:35 | 115.836 | |||
| 3 | Flying Scot | Encore | Flying Scot | 3814 | Spencer Matthews | 89.7 | 65:43 | 1:13:16 | 0:15:40 | 117.778 | ||
| R6 for Fleet = Open Start:Start 1 Wind str:2-3 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | USPN | Finish | Elapsed | Corrected | BCE | BCR | Notes |
| 1 | Open | Yankee | Star | 7145 | Brian Hampton | 83.1 | 48:50 | 0:58:46 | 0:00:00 | 83.1 | ||
| 2 | Open | Lightning | 11090 | Dennis Baker | 87.1 | 74:17 | 1:25:17 | 0:23:06 | 126.408 | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |