Portsmouth Race Week(end) 2007



Results are final as of 11:37 on April 2, 2007

Contents

Buccaneer Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:10, Scoring system:WCSC Portsmouth
Rank Fleet Boat Class SailNo Helm USPN R1
03/31/07
R2
03/31/07
R3
03/31/07
R4
03/31/07
R5
04/01/07
R6
04/01/07
Total Nett
1st Buccaneer Aurora Buccaneer 5217 Rick Scarborough   (4.0) 2.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd Buccaneer Madeleine Buccaneer 5246 Justin Hull   (3.0) 3.0 2.0 2.0 2.0 2.0 14.0 11.0
3rd Buccaneer The Mountain Rose Buccaneer 3320 Steve Kiemele   1.0 4.0 (5.0) 4.0 5.0 3.0 22.0 17.0
4th Buccaneer Ramblin' Wreck Buccaneer 3483 Ronnie Ashmore   2.0 (7.0) 3.0 6.0 3.0 4.0 25.0 18.0
5th Buccaneer Dragonfly Buccaneer 5218 John Hamerslough   (7.0) 6.0 6.0 3.0 4.0 5.0 31.0 24.0
6th Buccaneer Dodger Buccaneer 5252 Frank Hunter   5.0 1.0 (7.0) 5.0 7.0 7.0 32.0 25.0
7th Buccaneer Glinda Buccaneer 5062 Mike Sigmund   6.0 5.0 4.0 (7.0) 6.0 6.0 34.0 27.0
8th Buccaneer Rascal Buccaneer 3255 John Stuart   8.0 8.0 8.0 (9.0) 8.0 8.0 49.0 40.0
9th Buccaneer Knot Well Heeled Buccaneer 1462 Gordon Brookfield   9.0 9.0 9.0 10.0 9.0 (11.0 DNS) 57.0 46.0
10th Buccaneer Scoobert Doo Buccaneer 4687 Kurt Erickson   (DNC) DNC DNC 8.0 DNC DNC 63.0 52.0

Flying Scot Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:6, Scoring system:WCSC Portsmouth
Rank Fleet Boat Class SailNo Helm USPN R1
03/31/07
R2
03/31/07
R3
03/31/07
R4
03/31/07
R5
04/01/07
R6
04/01/07
Total Nett
1st Flying Scot   Flying Scot 2677 John Kreidler   1.0 1.0 (4.0) 1.0 3.0 1.0 11.0 7.0
2nd Flying Scot   Flying Scot 2147 Brent Benson   2.0 2.0 1.0 2.0 (7.0 DSQ) 2.0 16.0 9.0
3rd Flying Scot Encore Flying Scot 3814 Spencer Mathews   4.0 4.0 2.0 3.0 1.0 (5.0) 19.0 14.0
4th Flying Scot   Flying Scot 5177 Dennis Monaghan   3.0 3.0 3.0 (4.0) 4.0 4.0 21.0 17.0
5th Flying Scot   Flying Scot 4930 Mays Dickey   (6.0) 5.0 5.0 5.0 2.0 3.0 26.0 20.0
6th Flying Scot   Flying Scot 731 Colin Wilkes   5.0 6.0 6.0 6.0 (7.0 DSQ) 7.0 DSQ 37.0 30.0

Lightning Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:7, Scoring system:WCSC Portsmouth
Rank Fleet Boat Class SailNo Helm USPN R1
03/31/07
R2
03/31/07
R3
03/31/07
R4
03/31/07
R5
04/01/07
R6
04/01/07
Total Nett
1st Lightning   Lightning 14127 Marcus Moehlman   1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd Lightning   Lightning 11771 Bill Sloger   3.0 3.0 1.0 (5.0) 2.0 3.0 17.0 12.0
3rd Lightning   Lightning 13983 Karen Dial   2.0 4.0 4.0 (8.0 OCS) 4.0 2.0 24.0 16.0
4th Lightning   Lightning 14825 Terry Tyner   4.0 (5.0) 3.0 2.0 5.0 4.0 23.0 18.0
5th Lightning   Lightning 15180 Pam Barron   (6.0) 2.0 5.0 3.0 6.0 6.0 28.0 22.0
6th Lightning   Lightning 11090 Dennis Baker   5.0 (6.0) 6.0 4.0 3.0 5.0 29.0 23.0
7th Lightning   Lightning 15146 Dave Puckett   (DNC) DNC DNC DNC DNC DNC 48.0 40.0

Open Portsmouth Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:5, Scoring system:WCSC Portsmouth
Rank Fleet Boat Class SailNo Helm USPN R1
03/31/07
R2
03/31/07
R3
03/31/07
R4
03/31/07
R5
04/01/07
R6
04/01/07
Total Nett
1st Open Portsmouth   MC Scow 1775 Dennis Fisher 87.9 (3.0) 1.0 2.0 1.0 2.0 1.0 10.0 7.0
2nd Open Portsmouth   Thistle 3709 Scott Griffin 83 1.0 (2.0) 1.0 2.0 1.0 2.0 9.0 7.0
3rd Open Portsmouth   Wayfarer 10139 Richard Johnson 91.7 2.0 (3.0) 3.0 3.0 3.0 3.0 17.0 14.0
4th Open Portsmouth   Thistle 2450 Don Read 83 5.0 4.0 4.0 4.0 (DNC) DNC 29.0 23.0
5th Open Portsmouth   Sunfish (Int.) All Rigs 3699 Hal Smith 99.6 4.0 5.0 5.0 5.0 (DNC) DNC 31.0 25.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
DSQDisqualification
OCSOn course side at start or broke rule 30.1

www.sailwave.com